General Applications Guide
The following chart lists the specific Uhing rolling ring linear drives used to accomplish some basic applications.
= RG and Kinemax Rolling Ring Linear Drives
= RS Rolling Ring Linear Drives
= RG, RS and Kinemax Rolling Ring Linear Drives
| Industrial Area | Function | |||||||||||||||
| C o a t i n g |
F e e d i n g |
M a n i p u l a t i n g |
R a i s i n g / L o w e r i n g |
M e a s u r i n g / T e s t i n g |
O p e n i n g / C l o s i n g |
P o s i t i o n i n g |
R e g u l a t i n g |
C l e a n i n g |
C u t t i n g / P a r t i n g |
S p r a y i n g |
S e q u e n c i n g |
L i n k i n g |
P a c k i n g |
S p r e a d i n g |
W i n d i n g |
|
| Automation | ||||||||||||||||
| Automobile | ||||||||||||||||
| Automatic Doors | ||||||||||||||||
| Baking Machinery | ||||||||||||||||
| CNC Lathes | ||||||||||||||||
| Wire & Cable Industry | ||||||||||||||||
| Flat Glass/Mirrors | ||||||||||||||||
| Braiding Machinery | ||||||||||||||||
| Foil | ||||||||||||||||
| Hollow Glass Ware | ||||||||||||||||
| Industrial Ovens | ||||||||||||||||
| Varnishing | ||||||||||||||||
| Food Industry | ||||||||||||||||
| Measuring Machinery | ||||||||||||||||
| Paper Cardboard | ||||||||||||||||
| Porcelain | ||||||||||||||||
| Testing Machinery | ||||||||||||||||
| Tires | ||||||||||||||||
| Steel | ||||||||||||||||
| Textile | ||||||||||||||||
| Combustion Engines | ||||||||||||||||
| Packaging | ||||||||||||||||
| Machine Tools | ||||||||||||||||
= RG and Kinemax Rolling Ring Linear Drives
= RS Rolling Ring Linear Drives
= RG, RS and Kinemax Rolling Ring Linear Drives