Model AZ Timing Belt Drives for Positioning Applications
Technical Information
Notes on the Operation of Z-Drives

Loads and nominal operational life of the load carriage
(Example: type AZ 2005)
Determination of the load acting on the carriage with modified running capacity, e.g. running capacity of 5·107 m
For Ln = 5·107 m, the correction value K is 1.6 according to the diagram
| FY | = | 2200 | N | : 1.6 = | 1375.0 | N |
| FZ | = | 1200 | N | : 1.6 = | 750.0 | N |
| MX | = | 84 | Nm | : 1.6 = | 52.5 | Nm |
| My | = | 124 | Nm | : 1.6 = | 77.5 | Nm |
| MZ | = | 212 | Nm | : 1.6 = | 132.5 | Nm |
Calculation of the nominal operational life Lhin hours:
![]()
| Ln | = running capacity (107m) |
| s | = traversing distance (m) |
| f | = number of traverses per min |
| Ln | = 5 · 107 |
| s | = 3 m |
| f | = 60 (at 3m/s) |
![]()
