Model RG Linear Drives for Reciprocating Motion Applications
RG Linear Drive Nut Sizes & Specifications

Simple design and operation make Uhing RG linear drives less costly to operate and maintain. RG linear drives will reverse at the same point with a variance of ± 0.005".
Two styles of RG linear drives - RG3 and RG4 - offer either three or four rolling rings inside the housing. Adding the fourth ring doubles the axial thrust without going to a larger size drive.
RG3 Specifications
| Model | Axial Thrust max. Newtons (lbs.) |
Mass kg (lbs.) |
a mm (in.) |
b mm (in.) |
c mm (in.) |
| Kinemax | 30 (6.82) | .28 (.616) | 58 (2.28) | 74 (2.91) | 50 (1.97) |
| RG3-15-2 | 110 (24.73) | .71 (1.56) | 100 (3.94) | 78 (3.07) | 53 (2.09) |
| RG3-20-2 | 160 (35.97) | 1.33 (2.93) | 119 (4.69) | 105 (4.13) | 68 (2.68) |
| RG3-22-2 | 160 (35.97) | 1.33 (2.93) | 119 (4.69) | 105 (4.13) | 68 (2.68) |
| RG3-30-2 | 260 (58.45) or 400* (89.93)* |
2.70 (5.95) | 150 (5.91) | 128 (5.04) | 86 (3.39) |
| RG3-40-2 | 420 (94.42) | 5.20 (11.45) | 182 (7.16) | 153.5 (6.04) | 110 (4.33) |
| RG3-50-0 | 700 (157.37) | 9.80 (21.59) | 240 (9.45) | 179.5 (7.07) | 132 (5.20) |
| RG3-60-0 | 1000 (224.82) | 17.00 (37.48) | 297 (11.69) | 230 (9.06) | 160 (6.30) |
| RG3-80-0 | 1800 (404.66) | 27.00 (59.52) | 368 (14.49) | 276 (10.87) | 188 (7.40) |
*Optional
RG4 Specifications
| Model | Axial Thrust max Newtons (lbs.) |
Mass kg (lbs.) |
a mm (in.) |
b mm (in.) |
c mm (in.) |
| RG4-15-2 | 220 (49.46) | .86 (1.89) | 115 (4.53) | 78 (3.07) | 53 (2.09) |
| RG4-20-2 | 320 (71.94) | 1.53 (3.37) | 129 (5.08) | 105 (4.13) | 68 (2.68) |
| RG4-22-2 | 320 (71.94) | 1.53 (3.37) | 129 (5.08) | 105 (4.13) | 68 (2.68) |
| RG4-30-2 | 520 (116.91) | 3.20 (7.05) | 180 (7.09) | 128 (5.04) | 86 (3.39) |
| RG4-40-2 | 840 (188.85) | 6.50 (14.32) | 210 (8.27) | 153.5 (6.04) | 110 (4.33) |
| RG4-50-0 | 1400 (314.75) | 11.10 (24.47) | 240 (9.45) | 179.5 (7.07) | 132 (5.20) |
| RG4-60-0 | 2000 (449.64) | 19.60 (43.21) | 297 (11.69) | 230 (9.06) | 160 (6.30) |
| RG4-80-0 | 3600 (809.32) | 32.00 (70.55) | 368 (14.49) | 276 (10.87) | 188 (7.40) |
Rate of linear movement
Each size Uhing Model RG linear drive has a different maximum linear pitch – the linear distance the drive travels per one shaft revolution (at 1:1 gear ratio).
There are three ways to change the linear speed of a Uhing drive:
1) Turn the pitch control lever
2) Change the gear ratio between the Uhing shaft and drive source
3) Change the rotational speed of the drive motor
The pitch dial on the Model RG drive enables a 10:1 turndown on linear pitch. This is accomplished without changing gears or adjusting motor speed.
For example, at a 1:1 gear ratio the Model RG3-15-2 has a maximum linear pitch of 11.4 mm. With the pitch dial set at number 10, the drive will travel 11.4 mm with each shaft revolution. By turning the pitch dial to number 1, users reduce the travel distance per shaft revolution to 1.14 mm – regardless of motor speed. This effectively reduces linear speed.
The following chart lists Uhing drives with their respective maximum linear pitch ratings (at 1:1 gear ratio).
Model RG3
| Model | Linear Pitch max. mm (in.) |
| Kinemax | 6.2 (0.244) |
| RG3-15-2 | 11.4 (0.449) |
| RG3-20-2 | 15.9 (0.626) |
| RG3-22-2 | 17.2 (0.677) |
| RG3-30-2 | 26 (1.024) |
| RG3-40-2 | 33.5 (1.319) |
| RG3-50-0 | 41 (1.614) |
| RG3-60-0 | 49 (1.929) |
| RG3-80-0 | 76 (2.992) |
Model RG4
| Model | Linear Pitch max. mm (in.) |
| RG4-15-2 | 11.4 (0.449) |
| RG4-20-2 | 15.7 (0.618) |
| RG4-22-2 | 17 (0.669) |
| RG4-30-2 | 26 (1.024) |
| RG4-40-2 | 33.5 (1.319) |
| RG4-50-0 | 41 (1.614) |
| RG4-60-0 | 49 (1.929) |
| RG4-80-0 | 76 (2.992) |
NOTE: When using a Model RG rolling ring drive, if the linear speed exceeds .25 M/sec (meters per second), special modifications are needed to the reversal mechanism. Please contact Amacoil for information: 1-800-252-2645.
For positioning linear motion applications
Model RS drive
Example applications: material handling machines, test and measurement devices, x-y table movement.
