Model ARG Linear Drive Assembly Sizes & Specifications

Simple design and operation make Uhing ARG Linear Drive Assemblies less costly to operate and maintain. RG Linear Drives will reverse at the same point with a variance of ± 0.005″.

Two styles of ARG Linear Drive Assemblies are available:

  • Model ARG3 – Eight sizes, thrust from 7 to 400 pounds
  • Model ARG4 – Seven sizes, thrust from 50 to 800 pounds.

ARG Linear Drive Assemblies are custom engineered for each specific application. Assemblies are furnished ready for machine-mounting including drive unit, shaft, rails, end stops, and other options as required.

ARG3 Specifications

Model Axial Thrust max.
Newtons (lbs.)
Mass
kg (lbs.)
a
mm (in.)
b
mm (in.)
c
mm (in.)
Linear Pitch
mm (in.)
L
mm (in.)
AKI3-15-6 30 (6.82) .28 (.616) 58 (2.28) 74 (2.91) 50 (1.97) 6.2 (0.244) Per Application View
ARG3-15-2 110 (24.73) .71 (1.56) 100 (3.94) 78 (3.07) 53 (2.09) 11.4 (0.449) Per Application View
ARG3-20-2 160 (35.97) 1.33 (2.93) 119 (4.69) 105 (4.13) 68 (2.68) 15.9 (0.626) Per Application View
ARG3-30-2 260 (58.45) or 400* (89.93)* 2.70 (5.95) 150 (5.91) 128 (5.04) 86 (3.39) 26 (1.024) Per Application View
ARG3-40-2 420 (94.42) 5.20 (11.45) 182 (7.16) 153.5 (6.04) 110 (4.33) 33.5 (1.319) Per Application View
ARG3-50-0 700 (157.37) 9.80 (21.59) 240 (9.45) 179.5 (7.07) 132 (5.20) 41 (1.614) Per Application View
ARG3-60-0 1000 (224.82) 17.00 (37.48) 240 (9.45) 230 (9.06) 160 (6.30) 49 (1.929) Per Application View
ARG3-80-0 1800 (404.66) 27.00 (59.52) 368 (14.49) 276 (10.87) 188 (7.40) 76 (2.992) Per Application View

ARG4 Specifications

Model Axial Thrust max.
Newtons (lbs.)
Mass
kg (lbs.)
a
mm (in.)
b
mm (in.)
c
mm (in.)
Linear Pitch
mm (in.)
L
mm (in.)
ARG4-15-2 220 (49.46) .86 (1.89) 115 (4.53) 78 (3.07) 53 (2.09) 11.4 (0.449) Contact Amacoil View
ARG4-20-2 320 (71.94) 1.53 (3.37) 129 (5.08) 105 (4.13) 68 (2.68) 15.9 (0.626) Contact Amacoil View
ARG4-30-2 520 (116.91) 3.20 (7.05) 180 (7.09) 128 (5.04) 86 (3.39) 26 (1.024) Contact Amacoil View
ARG4-40-2 840 (188.85) 6.50 (14.32) 210 (8.27) 153.5 (6.04) 110 (4.33) 33.5 (1.319) Contact Amacoil View
ARG4-50-0 1400 (314.75) 11.10 (24.47) 240 (9.45) 179.5 (7.07) 132 (5.20) 41 (1.614) Contact Amacoil View
ARG4-60-0 2000 (449.64) 19.60 (43.21) 297 (11.69) 230 (9.06) 160 (6.30) 49 (1.929) Contact Amacoil View
ARG4-80-0 3600 (809.32) 32.00 (70.55) 368 (14.49) 276 (10.87) 188 (7.40) 76 (2.992) Contact Amacoil View

*Optional