Model RS Linear Drive Sizes & Specifications

Simple design and operation make Amacoil/Uhing RS Linear Drives less costly to operate and maintain. RS drives offer positioning accuracy of ± 0.005″.

Two styles of RS Linear Drives are available:

Model RG3 – Two sizes, thrust 11 or 22 pounds
Model RS4 – Eight sizes, thrust from 22 to 450 pounds.

RS3 Specifications

Model Axial Thrust max.
Newtons (lbs.)
Mass
kg (lbs.)
a
mm (in.)
b
mm (in.)
c
mm (in.)
Linear Pitch
mm (in.)
RS3-08-4 50 (11.24) .09 (.04) 40 (1.57) 30 (1.18) 30 (1.18) Per Application View
RS3-10-4 100 (22.48) .14 (.31) 47 (1.85) 35 (1.38) 35 (1.38) Per Application View

RS4 Specifications

Model Axial Thrust max.
Newtons (lbs.)
Mass
kg (lbs.)
a
mm (in.)
b
mm (in.)
c
mm (in.)
Linear Pitch
mm (in.)
RS4-08-4 100 (22.48) .11 (.05) 48 (1.89) 30 (1.18) 30 (1.18) Per Application View
RS4-10-4* 200 (44.96) .18 (.40) 55 (2.17) 35 (1.38) 35 (1.38) Per Application View
RS4-15-4 260 (58.45) .23 (.51) 62 (2.44) 40 (1.57) 40 (1.57) Per Application View
RS4-20-4 420 (94.42) .55 (1.21) 83 (3.27) 52 (2.05) 52 (2.05) Per Application View
RS4-25-4 600 (134.89) .70 (1.54) 85 (3.35) 60 (2.36) 60 (2.36) Per Application View
RS4-35-4 900 (202.34) 1.55 (3.41) 105 (4.13) 80 (3.15) 80 (3.15) Per Application View
RS4-50-3* 1300 (292.27) 2.70 (5.95) 120 (4.72) 100 (3.94) 100 (3.94) Per Application View
RS4-60-3* 2000 (449.64) 4.20 (9.25) 130 (5.12) 120 (4.72) 120 (4.72) Per Application View

*Optional